17. 7. 2015 8:17 am
| Name: | Nam 14 Waterberg Rhino tracking walk | |
| Date: | 17. 7. 2015 8:17 am | |
| Map: (valid until Jan 17, 2016) | View on Map | |
| Distance: | 14,0 kilometers | |
| Elapsed Time: | 4:57:34 | |
| Avg Speed: | 2,8 km/h | |
| Max Speed: | 7,4 km/h | |
| Avg Pace: | 21' 11" per km | |
| Min Altitude: | 1 384 m | |
| Max Altitude: | 1 470 m | |
| Start Time: | 2015-07-17T07:17:47Z | |
| Start Location: | ||
| Latitude: | 20.477860º S | |
| Longitude: | 17.300783º E | |
| End Location: | ||
| Latitude: | 20.478042º S | |
| Longitude: | 17.300752º E | |

Žádné komentáře:
Okomentovat