9. 7. 2015 8:48 am
Name: | Den 06 Swakopmund - Cape Cross -Vingerklip - Twyfelfontein | |
Date: | 9. 7. 2015 8:48 am | |
Map: (valid until Jan 17, 2016) | View on Map | |
Distance: | 649,6 kilometers | |
Elapsed Time: | 12:32:56 | |
Avg Speed: | 51,8 km/h | |
Max Speed: | 146,3 km/h | |
Avg Pace: | 1' 09" per km | |
Min Altitude: | 4 m | |
Max Altitude: | 1 200 m | |
Start Time: | 2015-07-09T07:48:24Z | |
Start Location: | ||
Latitude: | 22.685818º S | |
Longitude: | 14.523313º E | |
End Location: | ||
Latitude: | 20.570572º S | |
Longitude: | 14.368892º E |
Žádné komentáře:
Okomentovat